Belmont University

October 2007 Spam doubles from last year 2006


If you can believe it--- campus email continues to grow as well as the amount of email spam we screen out. In October the campus received about 6.5 million emails. Of that total 5.25 million email spams were screened from our email system for about 81% hit rate for spam. This is the first pass before we screen our email through our Barracuda firewalls which nets another 10% of spam.

List of Faculty Staff email by day
==========================
DATE SPAM TOTAL %SPAM
---------- -------- -------- -------
2007-10-01 59069 80152 73.70%
2007-10-02 52104 71724 72.65%
2007-10-03 63314 79480 79.66%
2007-10-04 72630 88957 81.65%
2007-10-05 66580 81226 81.97%
2007-10-06 60534 67992 89.03%
2007-10-07 54670 64353 84.95%
2007-10-08 56368 77073 73.14%
2007-10-09 57463 79795 72.01%
2007-10-10 81687 99549 82.06%
2007-10-11 97822 112928 86.62%
2007-10-12 98029 112776 86.92%
2007-10-13 77643 85183 91.15%
2007-10-14 52244 58973 88.59%
2007-10-15 67976 82790 82.11%
2007-10-16 73611 91498 80.45%
2007-10-17 86041 101871 84.46%
2007-10-18 84771 100831 84.07%
2007-10-19 89866 105010 85.58%
2007-10-20 67794 74335 91.20%
2007-10-21 65210 72930 89.41%
2007-10-22 84986 100710 84.39%
2007-10-23 89027 106753 83.40%
2007-10-24 69071 84681 81.57%
2007-10-25 68062 84692 80.36%
2007-10-26 68423 84820 80.67%
2007-10-27 56796 62365 91.07%
2007-10-28 55024 60832 90.45%
2007-10-29 73774 89344 82.57%
2007-10-30 79510 95364 83.38%
2007-10-31 73581 89722 82.01%
---------- -------- -------- -------
total 2203680 2648709 83.20%

List of Student POP email by each day in October
=====================================
DATE SPAM TOTAL %SPAM
---------- -------- -------- -------
2007-10-01 100172 132544 75.58%
2007-10-02 100041 132219 75.66%
2007-10-03 112267 140134 80.11%
2007-10-04 115923 144454 80.25%
2007-10-05 109255 138286 79.01%
2007-10-06 94053 108734 86.50%
2007-10-07 83812 102636 81.66%
2007-10-08 89471 123200 72.62%
2007-10-09 101114 134317 75.28%
2007-10-10 104359 129660 80.49%
2007-10-11 111032 134888 82.31%
2007-10-12 111300 131671 84.53%
2007-10-13 100632 115138 87.40%
2007-10-14 86097 103028 83.57%
2007-10-15 110733 138929 79.70%
2007-10-16 106805 138426 77.16%
2007-10-17 105637 134066 78.79%
2007-10-18 95915 123669 77.56%
2007-10-19 101626 129036 78.76%
2007-10-20 81368 96478 84.34%
2007-10-21 78514 97008 80.94%
2007-10-22 103049 130309 79.08%
2007-10-23 101120 130207 77.66%
2007-10-24 79019 105537 74.87%
2007-10-25 87637 115423 75.93%
2007-10-26 87972 111661 78.78%
2007-10-27 84493 97578 86.59%
2007-10-28 77130 94298 81.79%
2007-10-29 101461 134136 75.64%
2007-10-30 105147 133379 78.83%
2007-10-31 93382 121066 77.13%
---------- -------- -------- -------
total 3020536 3802115 79.44%


|